Location Name Area (Sq ft) Unit type Availability
Mill 1 A1 10150.7 Storage occupied
Mill 1 A3 4284.18 Storage occupied
Mill 1 A4A 662.22 Office vacant
Mill 1 A4B 473.41 Office occupied
Mill 1 A4C 721.21 Office vacant
Mill 1 A4D 510.23 Office occupied
Mill 1 A4E 277.72 Office vacant
Mill 1 A4F 775.03 Office vacant
Mill 1 A4G 943.49 Office vacant
Mill 1 A4H 700.43 B1 (Office) vacant
Mill 1 A4J 798.28 Office vacant
Mill 1 A4K 300.32 B1 (Office) vacant
Mill 1 A4L 300.32 B1 (Office) vacant
Mill 1 A4M 662.43 Office vacant
Mill 1 A4N 1089.02 B1 (Office) vacant
Mill 1 A4P 1140.37 Office vacant
Mill 1 AG 10978.4 Industrial occupied
Mill 1 B1 126.7 Storage occupied
Mill 1 B1A 664 Workshop occupied
Mill 1 B1B 675 Workshop occupied