Location Name Area (Sq ft) Unit type Availability
Mill 2 6 1211.84 Storage occupied
Mill 2 6A 1799 Storage occupied
Mill 2 7A 5988.05 Storage occupied
Mill 2 7B 9911.73 Storage occupied
Mill 2 8 10652.2 Storage occupied
Mill 2 9 6891.17 Storage occupied
Mill 2 10 12648 Industrial occupied
Mill 2 11 11786.9 Industrial occupied
Mill 2 12 13444 Storage occupied
Mill 2 13 16004 Storage occupied
Mill 3 Former stable 767.81 Industrial occupied
Mill 3 44929 5900 Workshop occupied
Mill 3 3/1A 4308 Workshop occupied
Mill 3 G1 639.07 Office occupied
Mill 3 G2 636.92 Office occupied
Mill 3 G3 173.41 B1 (Office) occupied
Mill 3 GB 1076 Workshop occupied
Mill 3 H1A 2902.58 Office occupied
Mill 3 H1B 0 Office occupied
Mill 3 H1C 1319.38 Office occupied