Location Name Area (Sq ft) Unit type Availability
Mill 3 L4B 802.37 B1 (Office) occupied
Mill 3 L4C 972.55 B1 (Office) occupied
Mill 3 L4D 645.64 B1 (Office) occupied
Mill 3 L4E 614.42 B1 (Office) occupied
Mill 3 L4F 811.95 B1 (Office) occupied
Mill 3 L4F(1) 241 Storage occupied
Mill 3 L4G 571.94 B1 (Office) occupied
Mill 3 L4H 511.41 B1 (Office) occupied
Mill 3 L4J 482.99 B1 (Office) occupied
Mill 3 L4K 530.03 B1 (Office) occupied
Mill 3 L4L 640.47 B1 (Office) occupied
Mill 3 L4M 871.91 B1 (Office) occupied
Mill 3 L4N 806.03 B1 (Office) occupied
Mill 3 L4P 533.91 B1 (Office) occupied
Mill 3 L4Q 621.74 B1 (Office) occupied
Mill 3 L4R 610.66 B1 (Office) occupied
Mill 3 L4S 362.86 B1 (Office) occupied
Mill 3 LG 3452 B2 (General Industrial) occupied
Mill 3 M2 1610 Workshop occupied
Mill 3 M2 (1) 225 Storage occupied