Location Name Area (Sq ft) Unit type Availability
Mill 1 B1C 712 Workshop occupied
Mill 1 B1D 910.6 Office occupied
Mill 1 B1E 1101.18 Office occupied
Mill 1 B1F 952.96 Office occupied
Mill 1 B2A 640.9 Industrial occupied
Mill 1 B2B 645.96 Industrial vacant
Mill 1 B2C 673.84 Office occupied
Mill 1 B2D 974.06 Office vacant
Mill 1 B2E 1125.51 Office occupied
Mill 1 B2F 1021.53 Office occupied
Mill 1 B3A 676 Office occupied
Mill 1 B3B 644.99 Office vacant
Mill 1 B3C 645.96 Office occupied
Mill 1 B3D 878.04 Office vacant
Mill 1 B3E 1064.05 Office occupied
Mill 1 B3F 937.03 Office occupied
Mill 1 BG 2186.98 Workshop occupied
Mill 1 BG1 3451.02 B1 (Office) occupied
Mill 1 C1 1330.89 Office occupied
Mill 1 C2 1420.99 Office occupied